Feldspar

Feldspar is generally used for three purposes :
In making the body composition of several types of procelain, china and earthenware and also in the preparation of glazes and enamel.
As an important ingredient in the glass sand batch. As a bonding agent in the manufacture of bonded abrasives like wheels and discs of garnet, corundum, emery etc.
The glass and ceramic industries are the major consumers of feldspar and account for 95% of the total consumption. In ceramic bodies, the main vitrifying (fluxing) agent is feldspar. The majority of white ware bodies contain good proportions of feldspar. It acts as a flux. In the ceramic industry, the flux is defined as that portion of the body which develops glass phase. This is provided mostly by feldspar.
| POTASH-01 | POTASH-02 | ||
| Silica | SiO2 | 66% (+/- 1%) | 68% (+/- 1%) |
| Alumina | Al2O3 | 18% (+/- 0.5%) | 17% (+/- 0.5%) |
| Potassium Oxide | K2O | 12.8% (+/- 1%) | 10% (+/- 1%) |
| Sodium Oxide | Na2O | 2% (+/- 1%) | 3% (+/- 1%) |
| Titanium Oxide | TiO2 | Nil | Nil |
| Calcium Oxide | CaO | Nil | Nil |
| Magnesium Oxide | MgO | Nil | Nil |
| Ferric Oxide | Fe2O3 | 0.06% (+/- 0.01%) | 0.08% (+/- 0.02%) |
| Loss on Ignition | LOI | 0.1% | 0.2% |






